Inventory from Tahoe
2024 T16 - Tahoe
On Sale
$26,681.00
You Save $4,224.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 16 ft. 6 in. |
Horsepower | 75.0 |
Max HP | 75 HP |
Stock # | TB1609 |
2024 T18 - Tahoe
On Sale
$29,983.00
You Save $9,762.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 18 ft. 6 in. |
Horsepower | 115.0 |
Max HP | 115 HP |
Stock # | TB1803 |
2024 T21 - Tahoe
On Sale
$42,334.00
You Save $4,336.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 21 ft. 6 in. |
Horsepower | 150.0 |
Max HP | 200 HP |
Stock # | TB2103 |
2024 185 S - Tahoe
Call for Price
Availability | Brochure |
Style | Sportboats |
Length Overall | 18 ft. 5 in. |
Max HP | 150 HP |
Beam | 7 ft. 10 in. |
Dry Weight | 1870 lb. |
2024 1950 - Tahoe
Call for Price
Availability | Brochure |
Style | Deck Boats |
Length Overall | 19 ft. 5 in. |
Max HP | 175 HP |
Beam | 8 ft. 6 in. |
Dry Weight | 2500 lb. |
2024 200 S - Tahoe
Call for Price
Availability | Brochure |
Style | Sportboats |
Length Overall | 19 ft. 10 in. |
Max HP | 175 HP |
Beam | 7 ft. 10 in. |
Dry Weight | 1940 lb. |
2024 210 S - Tahoe
Call for Price
Availability | Brochure |
Style | Sportboats |
Length Overall | 21 ft. 5 in. |
Max HP | 225 HP |
Beam | 8 ft. 4 in. |
Dry Weight | 2815 lb. |
2024 210 S Limited - Tahoe
Call for Price
Availability | Brochure |
Style | Sportboats |
Length Overall | 21 ft. 5 in. |
Max HP | 225 HP |
Beam | 8 ft. 4 in. |
Dry Weight | 2815 lb. |
2024 210 Si - Tahoe
Call for Price
Availability | Brochure |
Style | Sportboats |
Length Overall | 21 ft. |
Max HP | 300 HP |
Beam | 8 ft. 4 in. |
Dry Weight | 3490 lb. |
2024 210 Si Limited - Tahoe
Call for Price
Availability | Brochure |
Style | Sportboats |
Length Overall | 21 ft. |
Max HP | 300 HP |
Beam | 8 ft. 4 in. |
Dry Weight | 3490 lb. |
2024 2150 - Tahoe
Call for Price
Availability | Brochure |
Style | Deck Boats |
Length Overall | 21 ft. 1 in. |
Max HP | 225 HP |
Beam | 8 ft. 6 in. |
Dry Weight | 2600 lb. |
2024 2150 CC - Tahoe
Call for Price
Availability | Brochure |
Style | Deck Boats |
Length Overall | 21 ft. 1 in. |
Max HP | 225 HP |
Beam | 8 ft. 6 in. |
Dry Weight | 2600 lb. |
2024 T16 - Tahoe
Call for Price
Availability | Brochure |
Style | Sportboats |
Length Overall | 16 ft. 5 in. |
Max HP | 75 HP |
Beam | 7 ft. 6 in. |
Dry Weight | 1250 lb. |
2024 T18 - Tahoe
Call for Price
Availability | Brochure |
Style | Sportboats |
Length Overall | 18 ft. 5 in. |
Max HP | 115 HP |
Beam | 7 ft. 10 in. |
Dry Weight | 1235 lb. |
2024 T21 - Tahoe
Call for Price
Availability | Brochure |
Style | Sportboats |
Length Overall | 21 ft. 5 in. |
Max HP | 200 HP |
Beam | 8 ft. 2 in. |
Dry Weight | 2150 lb. |