Inventory from Tracker Boats
2024 Pro Team 190 TX - Tracker Boats
$27,995.00
Availability | Brochure |
Style | Bass Boats |
Length Overall | 223 in. (5700 mm) |
Beam | 89 in. (2.3 m) |
Engine Type | In-Line |
LENGTH | 223 |
Availability | Brochure |
Style | Bass Boats |
Length Overall | 223 in. (5700 mm) |
Beam | 98 in. (2.5 m) |
Engine Type | In-Line |
LENGTH | 223 |
2024 SUPER GUIDE V-16 SC - Tracker Boats
Call for Price
Availability | Brochure |
Style | Bass Boats |
Length Overall | 16 ft. 0.5 in. |
Max HP | 50 hp |
Beam | 6 ft. 7.5 in. |
Draft | 13 in. |
2024 TARGA V-18 Combo - Tracker Boats
Call for Price
Availability | Brochure |
Style | Bass Boats |
Length Overall | 19 ft. 1 in. |
Max HP | 200 hp |
Beam | 8 ft. 6 in. |
Draft | 18.75 in. |
2024 Targa V-18 WT - Tracker Boats
$39,995.00
Availability | Brochure |
Style | Bass Boats |
Length Overall | 229 in. (5800 mm) |
Beam | 102 in. (2.6 m) |
Engine Type | In-Line |
LENGTH | 229 |
2024 TARGA V-19 Combo - Tracker Boats
Call for Price
Availability | Brochure |
Style | Boats |
Length Overall | 19 ft. 10 in. |
Max HP | 225 hp |
Beam | 8 ft. 6 in. |
Draft | 18.5 in. |
2024 Targa V-19 WT - Tracker Boats
$43,595.00
Availability | Brochure |
Style | Bass Boats |
Length Overall | 238 in. (6000 mm) |
Beam | 102 in. (2.6 m) |
Engine Type | In-Line |
LENGTH | 238 |
2024 TOPPER 1236 - Tracker Boats
Call for Price
Availability | Brochure |
Style | Jon Boats |
Length Overall | 11 ft. 11 in. |
Max HP | 5 hp |
Beam | 4 ft. 4 in. |
Draft | 6.5' in. |
2024 TOPPER 1436 - Tracker Boats
Call for Price
Availability | Brochure |
Style | Jon Boats |
Length Overall | 13 ft. 10 in. |
Max HP | 15 hp |
Beam | 4 ft. 5 in. |
Draft | 5.1 2 in. |